![]() | ||||||
| Fermanagh GOLD Members Genealogy Pages | ||||||
| ||||||
|
These online databases are kindly provided by Vynette Sage and various other members of the Fermanagh GOLD genealogy list on RootsWeb. All databases and results are freely available without charge for personal use. You can use the online search facility to search every database that is available. This site is not in anyway affiliated with Ancestry.com or the RootsWeb system; it is maintained and operated by members of the Fermanagh-GOLD forum for members of the Fermanagh-GOLD forum. If you would like to subscribe to the Fermanagh-GOLD forum then please do so at RootsWeb. The web page for subscribing is: http://lists.rootsweb.ancestry.com/index/intl/NIR/FERMANAGH-GOLD.html All members who have submitted their research interests via the members page are able to directly download any of the databases for their own personal use. However to save yourself disk space anyone can use the online search facility to search every database that is available. | ||||||
CarolineReport of Schools in Ireland to House of Commons (1864) | ||||||
Cynthia-Biasca1798-1863 Killesher CI baptisms (Cynthia Biasca) 1800-40 Killesher CI Marriages & Burials (Cynthia Biasca) | ||||||
David-Armstrong1798-1830 Galloon Baptism Register (David Armstrong) 1798-1830 Galloon Burial Register (David Armstrong)E 1798-1830 Galloon Marriage Register (David Armstrong) 1798-1830 Galloon OPR Index (David Armstrong) Galloon Baptism Register 1830-1844 Galloon Burial Register 1830-44 Galloon Marriage Register 1830-44 Galloon OPR Index 1830-1844 | ||||||
David-JohnstonPopulation-Of-Ireland-1861-1911 | ||||||
Frank-McHughGRONIBurnsBirthsEnniskillenDistrict1870to1886FINAL GRONISelectedFemaleBurnsDeathsEnniskillenDistrict1870onwards St. Patrick's CemeteryBelleekJoeOLoughlin | ||||||
George-Armstrong1767-1845 St. Mary's Church,Ardess Marriages (GWArmstrong) 1767-1872 Kilskeery Births 1778-1849 Kilseery C of I Marriages (George Armstrong) 1796-1897 Kilskerry C of I Burials (George Armstrong) 1800-1838 Magheracross marriages (George Armstrong) 1800-1890 Magheracross Births (George Armstrong)) 1800-1890 Magheracross Burials (George Armstrong) 1823-1932 Knockmanoul Methodist births (George Armstrong) 1829-1890 Magheracross Armstrong Vital Records (GW Armstrong) 1839-1927 Irvinestown Methodist marriages (George Armstrong) 1879-1919 Ballinamallard Methodist baptisms 1882-1937 Ballinamallard Methodist marriages Ardess Births Ardess Burials Ballyshannon Methodists Church (Marriages) Ballyshannon Methodists church (births) Derryvullan Births (Tirkennedy, Enniskillen) Derryvullan Marriages (Tirkennedy, Enniskillen) Derryvullan North C. of I.(births) Derryvullan North C. of I. (burials) Derryvullan North C.of I. (marriages)-3 Irvinestown Presbyterian Church (births) Irvinestown Presbyterian Church (marriages) Knockmanoul Methodist circuit (marriages) St. Michaels C. of I. Trory (births) St. Michaels C.of I. Trory (burials) St. Michaels C.of I. Trory (marriages) Tubrid C. of I. (births) Tubrid C. of I. (burials) Tubrid C. of I. (confirmations) Tubrid C. of I. (marriages) Tubrid School Records | ||||||
Hugh-McCanngerman tree | ||||||
Janet-Cassidy1809-1820 Enniskillen Assize Court (Alphabetical) (Janet Cassidy) 1864-1924 some Ely District deaths 1864-1936 some Ely District births Enniskillen-Assizes--Assizes Intro Enniskillen-Assizes-1809 Enniskillen-Assizes-1810 Enniskillen-Assizes-1811 Enniskillen-Assizes-1812 Enniskillen-Assizes-1813 Enniskillen-Assizes-1814 Enniskillen-Assizes-1815 Enniskillen-Assizes-1816 Enniskillen-Assizes-1817 Enniskillen-Assizes-1818 Enniskillen-Assizes-1819 Enniskillen-Assizes-1820 | ||||||
John-Cunningham1851-1877 Baptisms,Pettigo(Fathers,alphabetical))(J.Cunningham & V. Sage) 1851-1877 Baptisms,Pettigo(asrecorded)(J.Cunningham & V. Sage) 1851-1877 Baptisms,Pettigo (Mothers,alphabetical))(J.Cunningham & V. Sage) 1859-1877 Offerings,Carn Parish (Pettigo&Belleek,etc.)(J. Cunningham & V. Sage) 1880 Pettigo Traders Directory | ||||||
MargeFee Births Marriages marge-fee | ||||||
Nancy-Byng-PilatReligious Survey of Rossorry, 1766 | ||||||
Ray-In-OzRAMSEY Derryvollan CofI BAPTISMS RAMSEY Derryvollan CofI FUNERALS RAMSEY Derryvollan CofI MARRIAGES | ||||||
Ruth-Gregson1761-1767 Kinawley Parish Records (Ruth Gregson) 1768-1773 Kinawley Parish Records (Ruth Gregson) 1774-1777 Kinawley Parish Records (Ruth Gregson) 1778-1780 Kinawley Parish Records (Ruth Gregson) 1781-1783 Kinawley Parish Records (Ruth Gregson) 1784-1794 Kinawley Parish Records (Ruth Gregson) 1795-1798 Kinawley Parish Records (Ruth Gregson) 1799-1800 Kinawley Parish Records (Ruth Gregson) 1801-1803 Kinawley Parish Records (Ruth Gregson) | ||||||
Viola-Wiggins1911 Killesher Census with Townland Translation 2 Killesher Townland Map Locations with translations by Dr K Muhr Garrison Names 1826 Killesher 1911. Alphabetical Index of Surnames other than Head of Family Killesher 1911 Census. Alphabetical Index to Surnames Heads of Family. | ||||||
Vynette-Sage1766 Devenish, Religious Census (alphabetical) (V. Sage) 1829-1913 Irvinestown Methodist Baptisms (George Armstrong) 1841 Devenish Census (alphabetical by surname) (V. Sage) | ||||||
Vynette-Sage-19-January-20101630's Muster Roll of Fermanagh (Notes & Footnotes) 1630's Muster Rolls of Co. Fermanagh (alphabetical) 1630's Muster Rolls of Co. Fermanagh (as published) 1665-1666 Enniskillen Hearth Tax Roll 1678 Crown Tenants of Fermanagh 1689 Enniskillen Letter to King Wm. & Queen Mary 1689 The Attainders of Fermanagh History of Enniskillen by W.Copeland Trimble Misc. Lists and Documents from the book, History of Enniskillen Poetry from the book, History of Enniskillen | ||||||
Vynette-Sage-cd11821 Fermanagh Census Derryvolin 1821 Fermanagh Census-Aughalurcher 1856 Brookeborough Shopkeepers 1880 Ballinamallard Traders Directory 1880 Belcoo Traders Directory 1880 Belleek Traders Directory 1880 Brookeborough Traders Directory 1880 Derrygonnelly Traders Directory 1880 Ederney Traders Directory 1880 Enniskillen Traders Directory 1880 Enniskillen UNION Directory 1880 Fermanagh Officials 1880 Irvinestown Traders Directory 1880 Kesh Traders Directory 1880 Lack Traders Directory 1880 Lisbellaw Traders Directory 1880 Lisnaskea Traders Directory 1880 Maguiresbridge Traders Directory 1880 Newtownbutler Traders Directory 1880 Pettigo Traders Directory 1880 Rosslea Traders Directory 1880 Tempo Traders Directory 1901 Fermanagh Census (McG-St) 1901 Fermanagh Census Index (A-D) 1901 Fermanagh Census Index (A-F) 1901 Fermanagh Census Index (A-F) by townland 1901 Fermanagh Census Index (Drumcoo, Garvary, Gublusk) 1901 Fermanagh Census Index (E-F) 1901 Fermanagh Census Index (G-K) 1901 Fermanagh Census Index (G-McG) 1901 Fermanagh Census Index (G-McG) by townland 1901 Fermanagh Census Index (L-McG) 1901 Fermanagh Census Index (McG-N) 1901 Fermanagh Census Index (McG-St) 1901 Fermanagh Census Index (McG-St) by townland 1901 Fermanagh Census Index (O-St) 1901 Fermanagh Census Index (St-Z) 1901 Fermanagh Census Index (St-Z) by townland 1901 Fermanagh Census Index Gorel(l) surname 1901 Fermanagh Census Index-Flanagan(alphabetical) 1901 Fermanagh Census Index-Flanagan(by townland) 1845-1846 Lowtherstown Workhouse (041-933) 1845-1851 Lowtherstown Workhouse (042-9087) 1845-1851 Lowtherstown Workhouse Statitistics 1845-1851 Lowtherstown Workhouse Surname Index 1845-1851 Lowtherstown Workhouse by townland 1847 Lowtherstown Workhouse (0934-3422) 1848 Lowtherstown Workhouse (3423-6309) 1849 Lowtherstown Workhouse (6310-7963) 1850-1851 Lowtherstown Workhouse (7964-9087) 1631 Muster Roll (Jo Marsh) 1631 Muster Roll FERMANAGH (Jo.Marsh) 1796 Flax Growers Spinning Wheel List-alphabetical(Jo Marsh) 1796 Flax Growers Spinning Wheel List-by Parish(Jo Marsh) 1799 List from Belfast NewsletterTyrone(Jo Marsh) 1876 Landowners - Co.Tyrone (Jo Marsh) 1876 Landowners-Co.Fermanagh (Jo Marsh) 1381-1919 Rectors and Curates of Derryvullen 1618-1961 Fermanagh Population Figures 1622-1905 Inishmacsaint Churchmen--alphabetical (2004) 1622-1905 Inishmacsaint Churchmen--by year(2004) 1630 Devenish Muster Roll--alphabetical (2004) 1630 Muster Roll Index...incomplete 1641-1750 Enniskillen Royal School (Ben Robinson) 1659 Census of Ireland--a few names 1659 Fermanagh Census name extraction (2004) 1659 Fermanagh Census with statistics (2004) 1659 Fermanagh Census--principal surnames-alphabet. (2004) 1659 Fermanagh Census--principal surnames-by loc. (2004) 1661-1900 Monea Churchwardens--alphabetical (2004) 1661-1900 Monea Churchwardens--by date (2004).xls 1661-1936 Devenish Churchwardens Alphabetical 1661-1936 Devenish Churchwardens by location 1662-1870 Devenish Parish Sidesmen alphabetical 1662-1870 Devenish Parish Sidesmen by date 1665-66 Hearth Money Rolls around Irvinestown 1666-1796 Enniskillen Marriage Extracts 1666-1825 Enniskillen Parish Baptism Extracts 1666-1827 Enniskillen Parish Burial Extracts 1679 Enniskillen,birth,marr,bur.extracts (Ben Robinson 1689 Derry and Ennikillen in the Year 1689 1689 Seige of Derry and Ennikillen misc. Documents & signatures 1695 Boho & Devenish Tithes--alphabetical (2004) 1695 Tythes--Parish of Devenish & Boho 16th century Scott Border reivers 1701-1947 Devenish Schoolteachers-alphabet.(2004) 1701-1947 Devenish Schoolteachers-by school (2004) 1704-1982 Roman Catholic Priests of Devenish 1737 - Stinsons' Lease (Jim Dawe) 1747-1768 Devenish Freeholders alphabetical 1747-1768 Devenish Freeholders by date 1747-1768 Devenish Freeholders by place 1747-1768 Freeholders, Co. Fermanagh 1753 Archdale Estate Rent Roll-alphabet. (2004) 1753-1857 Devenish Parish--Rent Rolls--alphabetical. 1753-1857 Devenish Parish--Rent Rolls--by date 1753-1857 Devenish Parish--Rent Rolls--by townland 1761 Co Cavan Cootehill 1761 Co Cavan Poll Book 1766 Devenish Religious Census--alphabetical 1766 Derryloran Parish Religious Census 1766 Derryloran Parish Religious Census--by surname 1766 Fermanagh Religious Census 1769 - Stinsons' Lease (Jim Dawe) 1776 Co Antrim Poll Book 1779 - Stinsons' Lease (Jim Dawe) 1781 - Walter Stinson Lease (Jim Dawe) 1788 Devenish Parish Roll of Electors 1788 Fermanagh--Poll of Electors--alphabetical 1788 Poll of Electors--Fermanagh 1793 - Earl of Ely Rent Rolls Fermanagh(Jim Dawe) 1793 Ely Estate Rent Roll--alphabetical (2004) 1796 Spin Wheel Premiums (Jim Dawe) 1798 - Hugh Montgomery Rent Rolls Fermanagh(Jim Dawe) 1798 Fermanagh Poll of Electors 1799 Archdale Estate Rent Roll--alphabetical (2004) 1800-1803 Inismacsaint Church Hill Baptisms 1800-1814 Upper Inishmacsaint Burial Extracts 1800-1900 Devenish Parish Burials 1803-1814 Upper Inismacsaint Baptisms 1804-1815 Lisnaskea Parish records--extractions 1813-1823 Inishmacsaint-a few bapt.death,marriage (2004) 1828 Killesher Parish Tithe 1828-1983 Devenish--Curates 1832 Drumkeeran Parish Tithe Applotment--alphabet. 1834 Inishmacsaint Tithe List--alphabetical (2004) 1834 Inishmacsaint Tithe List--by location (2004) 1834-1984 Methodist Ministers, Irvinestown Circuit 1835-1841 Inishmacsaint Townland Valuation--alphabetical (2004) 1836-1855 Kinawley Births-Gilbride,Fee,etc+sponsors (by date)) 1836-1855 Kinawley Births-Gilbride,Fee,etc+sponsors (by name) 1841 Devenish Census---alphabetical 1841 Devenish Census---by alphabetical location 1841 Fermanagh census fragment#1 1841 Fermanagh census fragment#2 1843 Montgomery Estate Rent Roll--alphabetical (2004) 1846-1984 Presbyterian Clergymen ( Irvinestown, Pettigo) 1851 Old Age Pension Records--1851 census 1857 Ely Estate Rent Roll--alphabetical (2004) 1862 Householder vicinity of Derrygonnelly--alphabet(2004) 1862 Householder vicinity of Derrygonnelly--by town(2004) 1862 Inishmacsaint Griffiths Valuation--alphabetical (2004).xls 1862 Inishmacsaint Griffiths Valuation--by place (2004).xls 1864-1868 Pettigo Smallpox Vaccinations Alphabetical 1870 Devenish Vestrymen--alphabetical (2004) 1870-1904 Cules & Killadeas Nat'l School alphabet 1870-1904 Cules & Killadeas Nat'l School by townland 1872 Chapel School-Drumary-alphabetical (2004) 1882 Mill School-Derrygonnelly--alphabetical (2004) 1899-1943 Gilbride Wills Gaelic & British names of Fermanagh Kinawley Land Valuation--alphabetical (cavanrose) Kinawley Land Valuation--by townland (cavanrose) Kinawley Parish Registers 1901 Fermanagh Census by location 1901 Fermanagh Census by surname 1659 Fermanagh Population Figures from Wm.J.Flanagan 1659 Fermanagh Surname Distribution compiled by Wm.J.Flanagan 1753 Derrygonnelly Rent Roll from Wm. J. Flanagan Derrygonnelly-Dunbar Estates from Wm.J.Flanagan Emigration Ports compiled by Wm. J. Flanagan Enniskillen Branch Library info from Wm.J.Flanagan Fermanagh Area Churches & Graveyards compiled by Wm.J.Flanagan Fermanagh Parishes compiled by Wm. J. Flanagan Fermanagh Place Finder from Wm.J.Flanagan Movies about Ireland compiled by William J. Flanagan Alumni Dublinenses--Bibliography Alumni Dublinenses--Full page illustrations Alumni Dublinenses--Schools in Ireland circa 1740-60 Trinity College Index of Professions Trinity College extracts Trinity College extracts (Fermanagh) 1659 Fermanagh Census name extraction (2004) 1659 Fermanagh Census with statistics (2004) Protesant Reg Mageracross Re J.Simonton (Lynda bell) Protestant Reg Magheracross 1863--3 tabbed documents(L.Bell) Protestant Reg Magheracross1863 ( Lynda Bell) Protestant Reg Magheracross1863 Alphabetical( Lynda Bell) Protestant Reg.Magheracross 1863Introduction(Lynda Bell) ARDESS GRAVEYARD Carrick Graveyard (2004) DERRYGONNELLY GRAVEYARD (2004) DEVENISH PARISH BURIALS, 1800-1900 Drumully Cemetery Drumully Cemetery Notes Fermanagh Area Churches & Graveyards compiled by Wm.J.Flanagan Irvinestown TOWER cemetery 1622-1905 Inishmacsaint Churchmen--Forster(2004) 1630 Devenish Muster Roll--Foster (2004) 1666-1824 Enniskillen Burials--Foster.xls 1666-1825 Enniskillen Baptisms--Foster.xls 1695 Boho & Devenish Tithes--foster (2004) 1709-1866 Clogher Marriages--Foster.xls 1747-1768 Fermanagh Freeholders--Foster.xls 1761 Co Cavan Poll Book Cootehill--Foster.xls 1761 May Co Cavan Poll Book--Foster.xls 1803-1804 Upper Inishmacsaint Baptisms--Foster.xls 1804-1815 Lisnaskea,BMD--Foster 1820-1846 Foster IRISH to NY Port of Arrival 1820-1846 NY Ship Passengers (Foster) 1820-1846 NY Ship Passengers (Foster)by ship 1821 Fermanagh Census--Foster.xls.xls 1823-1838 Tithe Applotement, N.Ireland, FOSTER 1823-1838 Tithe Applotement, N.Ireland, FOSTER--alphabet 1823-1838 Tithe Applotement, N.Ireland, FOSTER--by location 1825-1835 FOSTER Tithe Applotment N. Ireland 1845-1846Forster-Lowtherstown Workhouse .xls 1846-1851 Lowtherstown Workhouse Fosters 1846-1851 Lowtherstown Workhouse--Foster.xls 1862 Householder vicinity of Derrygonnelly--Foster (2004) 1862 Inishmacsaint Griffiths Valuation--Foster (2004).xls Derrygonnelly Graveyard--Foster (2004) FOSTER--1820-1846, Irish to NY Port of Arrival Fermanagh Poll of Electors 1788 Fermanagh Poll of Electors--Foster.xls Forster-Griffiths Evaluation Index Fermanagh Foster Fermanagh Brooke Deeds Foster Fermanagh letter Foster-Griffiths Evaluation Index Fermanagh Fosters..Fermanagh Phone Book Fosters..Fermanagh Phone Book-by location Inniskillen Marriages 1666-1796 Enniskillen Marriages--Foster.xls Lisnaskea-Church of Ireland Cemetery--Foster Lists where FOSTER was NOT found Lists where the name of Foster WERE found Re [FER-GOLD] Fermanagh Families 1825-1835 Tithe Applotment Index Re Thomas Paisley from Co Tyrone Re [CoTyrone] Accommodations near PRONI Re [CoTyrone] Ritchie--McGirr Re [FER-GOLD] Fermanagh Families [CoTyrone] Accommodations near PRONI [CoTyrone] Clogher historical Society [CoTyrone] PRONI VISIT ABBEY GRAVEYARD(Clones) (2006) AGHALURCHER CEMETERY (nr Lisnaskea) AGHAVEA CEMETERY(2006) ARDESS GRAVEYARD (Magheraculmoney) Ardess New Graveyard (John Cunningham) Ardess Old Graveyard (John Cunningham) Ardess Roadside (John Cunningham) Bannagh Chapel(John Cunningham) Caldragh Graveyard Boa Isl.(J.Cunningham)2006 Carne Graveyard(Pettigo)(2006) Carrick Graveyard (2006) Colaghty Churchyard(J.Cunningham)2006 Cross & Breandrum Cemeteries (Enniskillen)(commentary, no inscriptions)(H.Horner) DERRYGONNELLY GRAVEYARD (2004) DONAGH CEMETERY(Monaghan)2006 DRUMULLY CEMETERY (2006) Derg Parish (Castlederg,Tyrone) (Bernie Donaghey) ERRIGAL CEMETERY(Monaghan) (2006) Edenclaw(John Cunningham) Fermanagh Cemetery List (W.Flanagan) GALLOON CEMETERY(revised2006) KINAWLEY CEMETERY (2006) Kiltierney Monastery Graveyard (John Cunningham) LETTERCRAN (John Cunningham) MAGHERAKEEL (Killeter, Termonamongan,Tyr.) (B. Donaghey) Miscellaneous Montiaghroe Graveyard(J.Cunningham)2006 Muckross CI (John Cunningham) Old Rossorry Cemetery(Enniskillen)(Seamas Mac Annaidh) Pettigo CI Graveyard (John Cunningham) Pettigo RC Graveyard (John Cunningham) Pubble (Tempo)(Seamas Mac Annaidh) ROUND TOWER GRAVEYARD(Clones)(2006) SCARVAGHERIN (Ardstraw,Tyrone)(Bernie Donaghey) ST.Tierney's Graveyard (Roslea) (2006) Second Calvary, New York (Fermanagh Index) St. Joseph's RC chapel (Edereny)(John Cunningham) St. Mary's (Carncorn,Ardstraw)(Tyrone)(Bernie Donaghey) St. Patrick's (Arhyaran)(Tyrone)(Bernie Donaghey) St. Patricks (Castlederg)(Tyrone)(Bernie Donaghey) St. Salvador's Cemetery (Glaslough)(2006) St. Tighernach's Graveyard(Clones-Ferm & Mon)(Derek Maguire) TOWER GRAVEYARD(Irvinestown)(Ray Hawkins)2006 TULLYNAGEERAN GYD-(2006) 1862 Griffith's Valuation Fermanagh by parish then townland 1862 Griffith's Valuation Fermanagh by surname 1847-1848 Enniskillen Indoor Workhouse #1-2600 1847-1848 Enniskillen Indoor Workhouse #2601-5000 1847-1848 Enniskillen Indoor Workhouse INDEX #1-5000 1847-1848 Enniskillen Outdoor Relief (INDEX) 1847-1848 Enniskillen Outdoor Relief (Proofreader David R.Elliott) 1849-1850 Enniskillen Indoor Workhouse 1849-1850 Enniskillen Indoor Workhouse INDEX The Enniskillen Poor Law Union Outdoor Relief Introduction (David A. Elliott) x1845-1847 Enniskillen Workhouse (proofreader D.Johston) x1845-7 Enniskillen Workhouse INDEX x1845-7 Enniskillen Workhouse(alphabetical) xEnniskillen Workhouse Transcriptionist's Notes y1847-1848 Enniskillen Workhouse zzzGraham Enniskillen Workhouse zzzz1865-1899 Enniskillen Outdoor Relief(not proofed, Elliott) zzzzzzzz1849 ENNISKILLEN WORKHOUSE DEATHS March 8-15,1849 (nancy Byng) 1870-1910 Lisnaskea Sickness & Mortality--Deaths 1870-1910 Lisnaskea Sickness & Mortality-Alphabetical 1870-1910 Lisnaskea Sickness & Mortality-By Date 1870-1910 Lisnaskea Sickness & Mortality-Infants 1870-1910 Lisnaskea Sickness & Mortality-Pregnancies Comments regarding the 1870-1910 1761 Co Cavan Poll Book 1788 Devenish Parish Roll of Electors 1788 Fermanagh--Poll of Electors--alphabetical 1788 Poll of Electors--Fermanagh 1798 Fermanagh Poll of Electors 1630 Muster Roll index (V.Sage) 1747 - 1768 Fermanagh Freeholders list Explained (R.Montgomery) 1747-1768 Fermanagh Freeholders 1747-1768 Fermanagh Poll (V.Sage I think) 1788 Poll of Electors, Fermanagh (V.Sage) 1796 Clones Spinning Wheel Premiums 1796 Clones Spinning Wheel Premiums (C.McConville) 1800-1872+ Devinish Baptism Extracts (B.Barbar) 1808-1902 Devenish Marriages (B.Barber) 1821 Derryvolin Census Fragments (List of Townlands) 1823 - Connaught Journal (anon.) 1841-1851 Fermanagh Census Fragments(2006) 1841-1851 Population of Fermanagh (B.Cushman) 1841-1851 Tyrone Census Fragments (2006) 1848 Fermanagh Directory 1848 Fermanagh Directory(compiled by C.Macloskie) 1848 Fermanagh Directory(compiled by C.Macloskie)alphabetical 1848 Maclosie's Fermanagh Directory(alphabetical) 1848 Macloskie's Fermanagh Directory 1862 Griffith's Valuation Fermanagh by parish then surname 1862 Householder vicinity of Derrygonnelly--alphabet(2004) 1862 Householder vicinity of Derrygonnelly--by town(2004) 1871 Fermanagh Landowners (V.Sage) 1880 Pettigo Traders Directory 1900 Maguiresbridge Ordnance Map(H. Irvine) 1901 Fermanagh Census (McGov-Stewart) 1905 Maquiresbridge (G. Price) 1905 Maquiresbridge (G.Price) 1914 Lisroon School, Roslea(C.McConville) Aghalurcher and Ahavea Gravestones (R.Warnock) Annals of the Four Masters (W.Flanagan) Annals of the Four Masters Explained (S.Anderson) Ardess (J.Cullen) C of I Churchwardens-Enniskillen1666-1725 (J.Lyons) CHURCH HILL in PARISH OF INNISHMACSAINT Colebrooke Park, Brookeborough(Janet) Enniskillen Cof I Churchwardens 1726-1810 (J.Lyons) Fermanagh Population Figures (V.Sage) Latin abreviations.... Leases--length of (S.McCanny) Literacy levels Explained (B.MacDomhnaill) Protestant Reg Magheracross1863 ( Lynda Bell) Second Calavary Cemetery, NY Fermanagh Index | ||||||
Vynette-Sage-swanlinbar1536-1810 Index Prerogative Wills of Ireland (I-O) 1536-1810 Index Prerogative Wills of Ireland (L) 1536-1810 Index Prerogative Wills of Ireland (N) 1536-1810 Index Prerogative Wills of Ireland (P-Y) 1536-1810 Index Prerogative Wills of Ireland (S) 1536-1810 Index Prerogative Wills of Ireland (Vicars) 1845-1847 Enniskillen Workhouse (proofreader D.Johston) 1848 Fermanagh Directory(compiled by C.Macloskie) 1848 Fermanagh Directory(compiled by C.Macloskie)alphabetical 1853-1857 McHugh Kinawley Baptisms Funerals Marriages 1857-1864 McHugh Baptisms Kinawley 1871 Fermanagh Landowners (V.Sage) 1876 Landowners-Co.Fermanagh (Jo Marsh) 1886-1973 Carroo School (Kinawely) (cavanrose) A TIME TO REMEMBER - Enniskillen An Evening Gone...The story of the people called Methodists 1792-1978 KINAWLEY CEMETERY (2006) | ||||||
|
e-mail any queries about this website to david@fermanagh-gold.com Program Copyright © 1997-2010 Warby Software Pty Ltd. All rights reserved. |